City | District | Population | City | District | Population | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Patna | Patna | 2,405,421 | Patna Muzzafarpur | 8 | Arrah | Bhojpur | 261,099 | ||
2 | Gaya | Gaya | 463,454 | 9 | Munger | Munger | 188,050 | |||
3 | Bhagalpur | Bhagalpur | 398,138 | 10 | Chhapra | Saran | 179,190 | |||
4 | Muzaffarpur | Muzaffarpur | 351,838 | 11 | Katihar | Katihar | 175,199 | |||
5 | Biharsarif | Nalanda | 296,889 | 12 | Danapur | Patna | 131,176 | |||
6 | Darbhanga | Darbhanga | 294,116 | 13 | Sasaram | Rohtas | 141,176 | |||
7 | Purnia | Purnia | 280,547 | 14 | Dehri | Rohtas | 119,007 | |||
Source: Census of India 2011[61] |
Government and administration
See also: Divisions of Bihar and Districts of Bihar
The constitutional head of the Government of Bihar is the Governor, who is appointed by the President of India. The real executive power rests with the Chief Ministerand the cabinet. The political party or the coalition of political parties having a majority in the Legislative Assembly forms the Government.
The head of the bureaucracy of the State is the Chief Secretary. Under this position, is a hierarchy of officials drawn from the Indian Administrative Service, Indian Police Service, and different wings of the State Civil Services. The judiciary is headed by the Chief Justice. Bihar has a High Court which has been functioning since 1916. All the branches of the government are located in the state capital, Patna.
The state is divided into 09 divisions and 38 districts, for administrative purposes. The various districts included in the divisions – Patna,Tirhut, Saran, Darbhanga, Kosi, Purnia, Bhagalpur, Munger and Magadh Division, are as listed below.
Animal | Gaur |
---|---|
Bird | India roller |
Flower | Kanchnar |
Tree | Peepal |
No comments:
Post a Comment